Bet Of The Day Tips A-League round 26 ^-^' Bet with care! | ||||||
Date | Match | Pick | HDC | Confidence | Scores | Result |
A-league | Melbourne Victory | -1 | Medium | |||
6 Feb 10 | A-league | Newcastle Jets | +0 | Medium | ||
6 Feb 10 | A-league | Brisbane Roar | +0 | Medium | ||
7 Feb 10 | A-league | Sydney FC | -0.5 | |||
7 Feb 10 | A-league | Gold Coast United | Over 2.5 | Medium | ||
Bloody Tipping League Season 4 winner! TM "Australia" | |||
Rank | Tipster | Country | Pts |
1 | |||
2 | |||
3 | |||
4 | |||
5 | |||
6 | |||
7 | NZ | 8.5 | |
8 | 8.5 | ||
9 | |||
10 | |||
11 | 2 | ||
12 | MAS | ||
13 | |||
Bloody Tipping Championship 4 Winners ! | |||
Tipster | Country | Pts | |
1 | Pumplatini | THA | 21 |
2 | |||
3 | SG | ||
4 | Anmagpies | ||
5 | |||
6 | |||
7 | SG | ||
8 | |||
9 | |||
10 | SG | ||
11 | |||

Rank | Tipster | Country | Pts |
1 | Baregaby | INS | |
2 | Krezo | NZ | |
3 | Takagi | MAS | |
4 | Smighty | SG | |
5 | Mercurial | SG | |
6 | Stevo | MAS | |
7 | Meladee | SG | |
8 | TM | AUS | |
9 | Kim | MAS | |
10 | Kaenji | MAS | |
11 | Egg | SG | |
12 | John | AUS | |
13 | Majesty | SG |
Rank | Tipster | Country | Pts |
1 | xHaox | SG | |
2 | Spurslover | AUS | |
3 | ZakT | SG | |
4 | 1DO1T | SG | |
5 | CZW | SG | |
6 | Sheshew | THA | |
7 | Deatharte | SG | |
8 | WhyBe | MAS | |
9 | Pumplatini | THA | |
10 | Varma | MAS | |
11 | OngEH | SG | |
12 | Kelvin | MAS | |
13 | HjChua | SG | |
14 | CaiShenDao | SG | |
15 | Twinstar | MAS | |
16 | Rubens | ITA | |

Tipster | C'try | Pts | |
1 | Mercurial | SG | 31 |
2 | Smighty | 25 | |
3 | TM | AUS | 24 |
4 | Meladee | SG | 18 |
5 | Kim | MAS | 18 |
6 | Krezo | NZ | 16 |
7 | Kaenji | MAS | 15 |
8 | John | AUS | 15 |
9 | Baregaby | INS | 14 |
10 | Takagi | MAS | 13 |
11 | HjChua | SG | 9 |
12 | Rubens | ITA | 4 |
13 | xHaox | SG | 2 |
Tipster | C'try | Pts | |
1 | Stevo | MAS | 29 |
2 | Egg | 28 | |
3 | Majesty | SG | 23 |
4 | Spurslover | AUS | 15 |
5 | Varma | MAS | 15 |
6 | Sheshew | THA | 15 |
7 | Deatharte | SG | 13 |
8 | Kelvin | MAS | 1 |
9 | Whybe | MAS | 0 |

Tipster | C'try | Pts | |
1 | Meladee | SG | 42 |
2 | TM | 29 | |
3 | Kim | MAS | 26 |
4 | Infernoz | MAS | 22 |
5 | Army | MAS | 22 |
6 | HjChua | SG | 21 |
7 | Mercurial | SG | 21 |
8 | Takagi | MAS | 20 |
9 | John | AUS | 18 |
10 | Baregaby | IND | 18 |
11 | xHaox | SG | 17 |
12 | Smighty | SG | 16 |
13 | Rubens | ITA | 14 |
14 | Krezo | NZ | |
15 | Kaenji | MAS | 13 |
16 | Ball | MAS | 10 |


Hyndai A-League 09/10 (Started at Round 9)
Please Support Us By Clicking The Google Banner
Thursday, February 4, 2010
A-League Round 26
Posted by
TM888
at
2:54 PM
0
comments
Labels: A-League 09/10
EPL Round 25
Bet Of The Day Tips EPL Round 25 ^_^" | ||||||
Date | Match | Pick | HDC | Confidence | Scores | Result |
EPL | Everton | +0.75 | Medium |
| ||
6 Feb 10 | EPL | Man City | -0.5 | Medium | ||
6 Feb 10 | EPL | Man Utd | Over 3 | Medium | ||
6 Feb 10 | EPL | Tottenham | -0.25 | |||
7 Feb 10 | EPL | Arsenal | Over 2.5 | Medium | ||
Posted by
TM888
at
2:45 PM
0
comments
Labels: EPL 09/10
Thursday, January 28, 2010
A-League Round 25
Bet Of The Day Tips A-League round 25 ^-^' Bet with care! | ||||||
Date | Match | Pick | HDC | Confidence | Scores | Result |
A-league | Melbourne Victory | +0.25 | High | 0-1 | Lose | |
30 Jan 10 | A-league | Adelaide United | +0.5 | Medium | 0-1 | Lose |
30 Jan 10 | A-league | Brisbane Roar | +0.25 | Medium | 1-0 | Win |
30 Jan 10 | A-league | North Queensland Fury | +0 | 2-1 | Win | |
31 Jan 10 | A-league | Central Coast Mariners | +0.5 | Medium | 1-3 | Lose |
Posted by
TM888
at
5:46 PM
0
comments
Labels: A-League 09/10
EPL Round 24
Bet Of The Day Tips EPL Round 24 ^_^" Luck is back? | ||||||
Date | Match | Pick | HDC | Confidence | Scores | Result |
EPL | Birmingham City | +0.5 | Medium | 1-1 | Win
| |
30 Jan 10 | EPL | Liverpool | -1 | Medium | 2-0 | Win |
30 Jan 10 | EPL | Chelsea | Over 2.5 | Medium | 2-1 | Win |
31 Jan 10 | EPL | Manchester City | Over 2.5 | 2-0 | Lose | |
31 Jan 10 | EPL | Man Utd | +0.25 | Medium | 3-1 | Win |
Posted by
TM888
at
5:41 PM
0
comments
Labels: EPL 09/10
Thursday, January 21, 2010
A-League Round 24
Bet Of The Day Tips A-League round 24 ^-^' Cheers All ! | ||||||
Date | Match | Pick | HDC | Confidence | Scores | Result |
A-league | Gold Coast United | -0.25 | Medium | 1-1 | Lose | |
22 Jan 10 | A-league | Wellington Phoenix | +0.25 | Medium | 0-2 | Lose |
23 Jan 10 | A-league | Melbourne Victory | -1 | Medium | 2-0 | Win |
23 Jan 10 | A-league | North Queensland Fury | +0 | 1-1 | Draw | |
24 Jan 10 | A-league | Newcastle Jets | +0.25 | Medium | 1-3 | Lose |
Posted by
TM888
at
4:59 PM
0
comments
Labels: A-League 09/10
EPL, FA CUP Round 4 Special Picks ^^
Bet Of The Day Tips EPL round 23, FA Cup Round 4 ^_^" Special Picks. | ||||||
Date | Match | Pick | HDC | Confidence | Scores | Result |
EPL | Man Utd | -2 | Medium | 4-0 | Win | |
23 Jan 10 | FA Cup | Chelsea | -1.5 | Medium | 2-0 | Win |
23 Jan 10 | FA Cup | Everton | -0.5 | Medium | 1-2 | Lose |
23 Jan 10 | FA Cup | Tottenham | -1/1.5 | 2-2 | Lose | |
24 Jan 10 | FA Cup | Arsenal | -0.5 | Medium | 1-3 | Lose |
Posted by
TM888
at
4:41 PM
0
comments
Labels: EPL 09/10
Thursday, January 14, 2010
A-League Round 23
Bet Of The Day Tips A-League round 23 ^-^' Good Luck & All The Best ! | ||||||
Date | Match | Pick | HDC | Confidence | Scores | Result |
A-league | North Queensland Fury | +0.75 | Medium | 0-3 | Lose | |
15 Jan 10 | A-league | Central Coast Mariners | +0.25 | Medium | 1-1 | Win |
16 Jan 10 | A-league | Melbourne Victory | -0.5 | High | 6-2 | Win |
16 Jan 10 | A-league | Newcastle Jets | +0.25 | 2-0 | Win | |
17 Jan 10 | A-league | Sydney FC | -0.25 | Medium | 0-1 | Lose |
Posted by
TM888
at
6:44 PM
0
comments
Labels: A-League 09/10
EPL Round 22
Bet Of The Day Tips EPL round 22 ^_^" Happy New Year .......... | ||||||
Date | Match | Pick | HDC | Confidence | Scores | Result |
EPL | Stoke | +0.5 | Low | 1-1 | Win | |
16 Jan 10 | EPL | Chelsea | -1.5 | Medium | 7-2 | Win |
16 Jan 10 | EPL | Man Utd | -2 | Medium | 3-0 | Win |
16 Jan 10 | EPL | Everton | +0.25 | 2-0 | Win | |
17 Jan 10 | EPL | Bolton | +1 | High | 0-2 | Lose |
Posted by
TM888
at
6:38 PM
0
comments
Labels: EPL 09/10
Thursday, December 17, 2009
A-League Round 19
Bet Of The Day Tips A-League round 19 ^-^' Good Luck! | ||||||
Date | Match | Pick | HDC | Confidence | Scores | Result |
A-league | Adelaide United | -0.25 | High | 1-1 | Lose | |
19 Dec 09 | A-league | Brisbane Roar | +0.5 | |||
